Skip to search results
Showing 2,421 to 2,440 of 2,728 entries
Select how many results to show per page
| Year | Citation | Type |
|---|---|---|
| 2008 | (2008). Effect of Distinct Under-Canopy and Interspace soil Hydraulic Properties on Large Scale Water Budget, Am. Geophysical Union National Meetings: San Francisco, CA | Conference Poster |
| 2008 | (2008). Environmental genomics reveals a single species ecosystem deep within the Earth, AbSciCon: Santa Clara, CA, April 2008. | Conference Poster |
| 2008 | (2008). Evolution of arid alluvial soils: Linking texture and structure to the partitioning of water at different spatial scales, 1st International Conference on Hydropedology: Penn State University, PA | Conference Poster |
| 2008 | (2008). Examining Arid Soil Processes in Nevada USA Using Weighing Lysimeters, European Geosciences Union 2008 General Assembly: Vienna, Austria | Conference Poster |
| 2008 | (2008). Gradation of Soil Hydraulic Properties from Canopy to Interspace on a Mojave Desert Soil Chronosequence, European Geosciences Union 2008 General Assembly: Vienna, Austria | Conference Poster |
| 2008 | (2008). Great Basin riparian and aquatic ecosystems, 49-52, Collaborative Management and Research in the Great Basin. Examining issues and developing a framework for action: Reno | Conference Article/Presentation |
| 2008 | (2008). Heterogeneity of Soils and Hydraulic Properties from Canopy to Interspace in the Mojave Desert, 2008 Symposium: Understanding Near-Surface Environmental Processes: Las Vegas, NV | Conference Poster |
| 2008 | (2008). Hydropedology of Canopy-Interspace Ecosystems in the Mojave Desert: Biotic and Abiotic Processes, 93rd Ecological Society of America Annual Meeting | Conference Poster |
| 2008 | (2008). Impacts of noise barriers on near-road air quality, Atmospheric Environment, 42 (32), 7502-7507, Elsevier | Peer-reviewed Journal Article |
| 2008 | (2008). Implications of Under-Canopy and Interspace Soil Hydraulic Property Distributions in Large Scale Desert Ecosystems, European Geosciences Union 2008 General Assembly: Vienna, Austria | Conference Poster |
| 2008 | (2008). Improved Artificial Neural Network-Pedotransfer Functions (ANN-PTFs) for Estimating Soil Hydraulic Parameters, AGU 2008 Fall Meeting: San Francisco, California, U.S.A. | Conference Poster |
| 2008 | (2008). Investigation of thermodynamic properties of ambient and laboratory-generated multi-component organic aerosols, AGU Fall Meeting Abstracts, 1, 0114 | Peer-reviewed Journal Article |
| 2008 | (2008). Investigations of the law-of-the-wall over sparse roughness elements, J. Geophys. Res., 113 (F02S07), 10.1029/2007JF000804 | Peer-reviewed Journal Article |
| 2008 | (2008). Long-term spatial distributions and trends of ambient CO concentrations in the central Taiwan Basin, Atmospheric Environment, 42 (18), 4320-4331 | Peer-reviewed Journal Article |
| 2008 | (2008). Method No. 508: PM2.5 sampling and gravimetric analysis by Federal Reference MethodMethod No. 508: PM2.5 sampling and gravimetric analysis by Federal Reference Method, In Methods of Air Sampling and Analysis, 4th ed., Air and Waste Management Association: Pittsburgh, PA | Book Chapter |
| 2008 | (2008). Microbial Degradation of Acrylamide in Canal Systems, American Society for Microbiology Annual Meeting: Boston, MA, June 2008. | Conference Poster |
| 2008 | (2008). Microbial dynamics in a slit-pore with sticky boundaries, Americal Geophysical Union Fall Meeting: San Francisco, CA | Conference Poster |
| 2008 | (2008). Mixing at cross junctions in water distribution systems. II: Experimental study, Journal of Water Resources Planning and Management, 134 (3), 295-302 | Peer-reviewed Journal Article |
| 2008 | (2008). Moment analysis for spatiotemporal fractional dispersion, Water Resources Research, 44, 44, W04424, 10.1029/2007WR00629 | Peer-reviewed Journal Article |
| 2008 | (2008). Neue Ansätze zur Quantifizierung des Wurzeleinflusses auf die Stabilität von Rutschhängen, FAN-Agenda (2), 11-14, FAN Fachleute Naturgefahren Schweiz | Peer-reviewed Journal Article |
