Skip to search results
Showing 141 to 160 of 2,728 entries
Select how many results to show per page
| Year | Citation | Type |
|---|---|---|
| 2024 | (2024). A Comprehensive Performance Comparison Study of Various Statistical Models that Accommodate Challenges of the Gut Microbiome Data, Statistics in Biosciences, 1-16, 10.1007/s12561-024-09435-8 | Peer-reviewed Journal Article |
| 2024 | (2024). A machine learning framework to measure Water Drop Penetration Time (WDPT) for soil water repellency analysis, Machine Learning with Applications, 18, Article No. 100595. 10.1016/j.mlwa.2024.100595 | Peer-reviewed Journal Article |
| 2024 | (2024). A Multi-Decadal Analysis of Groundwater Withdrawals in Arizona Using Remote Sensing and Machine Learning, AGU Fall Meeting: Washington, DC, December 9, 2024-December 13, 2024, Oral presentation. | Conference Article/Presentation |
| 2024 | (2024). A multi-proxy paleoclimate record from a peat soil of interior Alaska: insight on mechanisms of Holocene peatland formation and landscape development, European Geosciences Union General Assembly: Vienna, Austria, April 14, 2024-April 19, 2024, EGU24-767 | Conference Poster |
| 2024 | (2024). A New Approach to Measuring Snowpack Temperature, , International Snow Science Workshop 2024: Tromsø, Norway, September 23, 2024-September 29, 2024 | Conference Article/Presentation |
| 2024 | (2024). A New Look into the Impacts of Dust Radiative Forcing on the Energetics of Tropical Easterly Waves, Atmospheric Chemistry and Physics, 24 (1), 707-724, https://doi.org/10.5194/acp-24-707-2024 | Peer-reviewed Journal Article |
| 2024 | (2024). A New Mixing Rule for Imaginary Refractive Indices of Aerosols or Colloids in the Rayleigh Regime, 42nd Annual Conference of the American Association for Aerosol Research: Albuquerque, NM, October 21, 2024-October 25, 2024 | Conference Article/Presentation |
| 2024 | (2024). A Preliminary Radiometric Study on Non-Functional Turf (NFT) Replacement - City of Henderson NV, USA: Year End Report (End of Year Report 1.0.0), Submitted to the City of Henderson NV Department of Parks and Recreation, 10.5281/zenodo.14580601 | Report |
| 2024 | (2024). A Remote Sensing Investigation of Surprise Canyon Creek Wild and Scenic River | Report |
| 2024 | (2024). A Section 110 Evaluation of the Huron King Test Chamber, Area 3, Nevada National Security Site, Nye County, Nevada, DRI Cultural Resources Reports, 1-65, Desert Research Institute: Las Vegas | Report |
| 2024 | (2024). A Section 110 Survey at Fern Ridge Reservoir, USACE Willamette Valley Project, Vol. II of VI, 55 pp., Submitted to USACE Portland District, Molly Casperson (Eugene Field Office). | Report |
| 2024 | (2024). A tale of two catchments: Causality analysis and isotope systematics reveal mountainous watershed traits that regulate the retention and release of nitrogen, Journal of Geophysical Research: Biogeosciences, 129 (e2023JG007532), https://doi.org/10.1029/2023JG007532 | Peer-reviewed Journal Article |
| 2024 | (2024). A tale of two catchments: Comparing and contrasting nitrogen export patterns from Coal Creek and East River using isotopic signatures, AGU & CUAHSI WaterSciCom24: St. Paul, Minnesota, June 24, 2024-June 27, 2024 | Conference Article/Presentation |
| 2024 | (2024). A two-million year record of climate driven cave-sediment aggradation and valley incision in the southern Ozark Plateaus: A multiple geochronometer study of Fitton Cave, Northern Arkansas, 2024 GSA Joint North-Central and South-Central Section Meeting: Springfield, Missouri, April 21, 2024-April 23, 2024, 10.1130/abs/2024NC-398780 | Conference Article/Presentation |
| 2024 | (2024). Abiotic and biotic factors influencing small-scale corn production along a shade spectrum in arid urban agriculture settings, Plos one, 19 (4), e0301633, Public Library of Science San Francisco, CA USA | Peer-reviewed Journal Article |
| 2024 | (2024). Adaptable and comprehensive vulnerability assessments for water resources systems in a rapidly changing world, Journal of Environmental Management, 352, 119958, https://doi.org/10.1016/j.jenvman.2023.119958 | Peer-reviewed Journal Article |
| 2024 | (2024). Advances in CALIPSO (IIR) cirrus cloud property retrievals – Part 2: Global estimates of the fraction of cirrus clouds affected by homogeneous ice nucleation, EGUsphere, 2024, 1-55, Copernicus Publications, 10.5194/egusphere-2024-3814 | Peer-reviewed Journal Article |
| 2024 | (2024). Advances in Fiber-Optic Distributed Acoustic Sensing for Hydrologic Observations, WaterSciCon: St. Paul, MN, June 24, 2024-June 27, 2024 | Conference Article/Presentation |
| 2024 | (2024). Aerosol Characterization at the Unión Glacier, Antarctica: Particulate Matter Concentration and Size Distribution, 11th Scar (Scientific Committee on Antarctic Research) Open Science Conference: Antarctic Science: Crossroads for a New Hope: Pucón, Chile, August 19, 2024-August 23, 2024 | Conference Article/Presentation |
| 2024 | (2024). agweather-qaqc: An Interactive Python Package for Quality Assurance and Quality Control of Daily Agricultural Weather Data and Calculation of Reference Evapotranspiration, Journal of Open Source Software, 9 (97), May 24, 2024, 10.21105/joss.06368 | Peer-reviewed Journal Article |
